Price
The BLACK+DECKER™ 12-Cup Programmable Coffeemaker allows you to brew your daily coffee quickly. The QuickTouch™ Programming buttons make it simple to set the 24-hour auto brew feature, saving you time in your morning routine. The Sneak-A-Cup™ Technology temporarily stops the flow of coffee, enabling you to pour your first cup before brewing ends without any mess. The 12-cup Duralife™ glass carafe and washable brew basket are additional useful features.
The Easy-View Water Window on the front of the coffeemaker displays the exact amount of water that will be turned into coffee. The Digital Controls with Rubberized Feel provide you with full control over the coffeemaker, and the easy-to-read screen displays the clock, brew time, and programming options.
*Cup equals approximately 5 ounces (varies by brewing technique)
Black+Decker and the Black+Decker logo are trademarks of The Black & Decker Corporation and are used under license.
Please refer to the user guide or user manual (provided below in PDF) before first use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BLACK+DECKER | ||||
color | black/stainless steel | ||||
product_dimensions | 8.25"D x 12.25"W x 11"H | ||||
special_feature | Auto Shut-Off, Timer, Auto Clean Function, Programmable | ||||
coffee_maker_type | Drip Coffee Machine | ||||
filter_type | Reusable | ||||
style | coffeemaker | ||||
specific_uses_for_product | Coffee maker | ||||
exterior_finish | Matte | ||||
included_components | Filter, Carafe | ||||
operation_mode | Fully Automatic | ||||
model_name | CM1160 | ||||
number_of_items | 1 | ||||
human_interface_input | Buttons | ||||
package_type | Standard Packaging | ||||
unit_count | 1.0 Count | ||||
global_trade_identification_number | 00050875816671 | ||||
manufacturer | Spectrum Brands | ||||
upc | 050875816671 | ||||
item_weight | 4.44 pounds | ||||
country_of_origin | China | ||||
item_model_number | CM1160 | ||||
customer_reviews |
| ||||
best_sellers_rank | #676 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Coffee Machines | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | June 3, 2016 |